came up with the following table
I added our rolled jib as "4" diameter" shroud
Also made the second table with the "beam" being the length times (sin 30 degreees), which would simulate a 30 degree sheering off
Calculate for various wind velocities, head on.
Drag component in kg Wind
WindKnots - 10 20 30 40 50 60 70 80
Hull and house - 8 30 68 120 188 270 368 481
Mast and fittings - 5 20 45 79 124 178 242 317
Rig (shrouds) - 2 8 18 33 51 73 100 130
Jib (rolled up) - 4 17 38 68 106 153 208 271
Total force, kg 19 75 169 300 468 675 918 1,199
Calculate for various wind velocities, sheered to 30 degrees
(as above, but beam increased by angle
Hull and house - 12 50 112 199 310 447 608 794
Mast and fittings - 5 20 45 79 124 178 242 317
Rig (shrouds) - 2 8 18 33 51 73 100 130
Jib (rolled up) - 4 17 38 68 106 153 208 271
Total force, kg 24 95 213 378 591 851 1,158 1,513
It is interesting to see the varioius contributions of hull, mast etc, and also the impact of sheering.
Of course, this ignores waves and the jerk at the end of the sheer.
Our engine can generate about 500 kilograms static pull, so equal to about 50 knots wind head on.
Comments welcome. If you want the spreadsheet to play with your own numbers, Email me at Neil AT McCubbin DOT ca