Cruising Sailors Forum Archive

Glad to hear that's working out for you

My solar upgrade is also working out nicely. My small fridge draws 13.2 A when on, and it's not very well insulated. Of course the duty cycle varies depending on how much it's opened and ambient temperatures. I have a 225 AH house bank with 3-year-old wet cell batteries and the system is keeping up. It runs down overnight and gets back up to float charge levels by afternoon (depending on sun). Here's the voltage log for the last few days from my BoatCommand.com monitor:

Battery log

7/29/2016 4:05 AM 12.22v
7/28/2016 10:05 PM 12.37v
7/28/2016 4:05 PM 13.10v
7/28/2016 8:43 AM 12.59v
7/28/2016 7:05 AM 12.25v
7/28/2016 1:05 AM 12.31v
7/27/2016 7:05 PM 12.52v
7/27/2016 12:19 PM 13.22v
7/27/2016 10:34 AM 12.95v
7/27/2016 9:27 AM 12.83v
7/27/2016 3:27 AM 12.25v
7/26/2016 9:02 PM 12.40v
7/26/2016 7:03 PM 12.52v
7/26/2016 5:32 PM 12.80v
7/26/2016 5:15 PM 12.89v
7/26/2016 5:04 PM 12.77v
7/26/2016 2:05 PM 13.16v
7/26/2016 2:02 PM 13.16v
7/26/2016 12:28 PM 12.95v
7/26/2016 12:27 PM 12.92v
7/26/2016 5:23 AM 12.13v
7/26/2016 12:27 AM 12.19v
7/25/2016 6:27 PM 12.40v
7/25/2016 12:34 PM 12.74v
7/25/2016 10:53 AM 12.65v
7/25/2016 10:43 AM 12.83v
7/25/2016 10:33 AM 12.80v
7/25/2016 10:22 AM 12.65v
7/25/2016 10:12 AM 12.77v
7/25/2016 10:01 AM 12.80v
7/25/2016 9:50 AM 12.62v
7/25/2016 9:40 AM 12.62v
7/25/2016 9:28 AM 12.65v
7/25/2016 9:18 AM 12.49v
7/25/2016 9:07 AM 12.52v
7/25/2016 8:54 AM 12.31v
7/25/2016 8:44 AM 12.40v
7/25/2016 8:34 AM 12.28v
7/25/2016 8:24 AM 12.22v
7/25/2016 8:13 AM 12.16v
7/25/2016 8:03 AM 12.16v
7/25/2016 7:52 AM 12.16v
7/25/2016 7:41 AM 12.34v
7/25/2016 7:30 AM 12.19v
7/25/2016 7:19 AM 12.25v
7/25/2016 7:07 AM 12.19v
7/25/2016 6:57 AM 12.16v
7/25/2016 6:31 AM 12.16v
7/25/2016 6:21 AM 12.16v
7/25/2016 6:18 AM 12.16v
7/25/2016 5:58 AM 12.13v
7/25/2016 4:45 AM 12.16v
7/25/2016 4:14 AM 12.16v
7/25/2016 12:23 AM 12.16v
7/25/2016 12:12 AM 12.13v
7/25/2016 12:01 AM 12.13v

Messages In This Thread